Medical gases
Medical oxygen, nitrogen, nitrous oxide, medical carbon dioxid, helium, compressed air, special medical gases, medical gasmixtures.
Oxygen cylinders
| Cylinder type / attributes | 1 liter |
2 liters |
3 liters |
5 liters |
10 liters |
20 liters |
|---|---|---|---|---|---|---|
| Diameter | 10 cm | 10 cm | 11 cm | 15 cm | 15 cm | 22 cm |
| Weight | 1,7 kg | 3,7 kg | 4 kg | 8,2 kg | 13,3 kg | 25 kg |
| Height | 32 cm | 45 cm | 59 cm | 55 cm | 94 cm | 94 cm |
| Pressure in the cylinder | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Time for use (1 liter/minute) | 3 hours | 6 hours | 10 hours | 16 hours | 33 hours | 66 hours |
| 1 liter oxygen cylinder | ||
![]() |
Diameter | 10 cm |
| Weight | 1,7 kg | |
| Height | 32 cm | |
| Pressure in the cylinder | 200 bar | |
| Time for use (1 liter/minute) | 3 hours | |
| 2 liters oxygen cylinder | ||
![]() |
Diameter | 10 cm |
| Weight | 3,7 kg | |
| Height | 45 cm | |
| Pressure in the cylinder | 200 bar | |
| Time for use (1 liter/minute) | 6 hours | |
| 3 liters oxygen cylinder | ||
![]() |
Diameter | 11 cm |
| Weight | 4 kg | |
| Height | 59 cm | |
| Pressure in the cylinder | 200 bar | |
| Time for use (1 liter/minute) | 10 hours | |
| 5 liters oxygen cylinder | ||
![]() |
Diameter | 15 cm |
| Weight | 8,2 kg | |
| Height | 55 cm | |
| Pressure in the cylinder | 200 bar | |
| Time for use (1 liter/minute) | 16 hours | |
| 10 liters oxygen cylinder | ||
![]() |
Diameter | 15 cm |
| Weight | 13,3 kg | |
| Height | 94 cm | |
| Pressure in the cylinder | 200 bar | |
| Time for use (1 liter/minute) | 33 hours | |
| 20 liters oxygen cylinder | ||
![]() |
Diameter | 22 cm |
| Weight | 25 kg | |
| Height | 94 cm | |
| Pressure in the cylinder | 200 bar | |
| Time for use (1 liter/minute) | 66 hours | |
Articles used in the home care oxygen service









